Grand Princes of Kyiv
| Ruler # | Name | Spetsialnaya Operatsia (Special Operations) | Uspekh (Success) | Kompromat (Blackmail) | Bozhe Moy! (Oh My God!) | Smyert' (Death) | Vladichestvo (Sovereignty) | Total Points | Party in Kremlin/Off to Gulag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rurik | 9 | 14 | 2 | 4.83 | 0 | 6.77 | 36.60 | Party in the Kremlin! |
| 2 | Oleg the Seer | 15 | 18 | 7 | 2.75 | 8.5 | 13.40 | 64.65 | Party in the Kremlin! |
| 3 | Igor I | 3 | 1 | 7.5 | 1.5 | 10 | 13.13 | 36.13 | Off to Gulag! |
| 4 | Olga of Kyiv | 11 | 20 | 18 | 8.75 | 0 | 5.31 | 63.06 | Party in the Kremlin! |
| 5 | Sviatoslav I | 14.5 | 8 | 11 | 2.5 | 9 | 5.24 | 50.24 | Party in the Kremlin! |
| 6 | Yaropolk I | 0 | 0 | 4 | 4.5 | 6 | 2.49 | 10.99 | Off to Gulag! |
| 7 | Vladimir I "The Great" | 15 | 20 | 20 | 6 | 0 | 14.76 | 75.76 | Party in the Kremlin! |
| 8 | Sviatopolk the Accursed | 6 | 13 | 15 | 6 | 3 | 0.56 | 40.56 | Off to Gulag! |
| 9 | Yaroslav I "The Wise" | 16 | 20 | 7 | 5 | 0 | 14.69 | 62.69 | Party in the Kremlin! |
| 10 | Iziaslav I | 12 | 5 | 15 | 0.5 | 6 | 7.73 | 40.23 | Off to Gulag! |
| 11 | Vseslav I "The Sorcerer" | 3 | 9 | 0 | 1.5 | 0 | 0.20 | 13.70 | Off to Gulag! |
| 12 | Sviatoslav II | 13 | 11.5 | 3 | 2 | 2.5 | 1.49 | 30.99 | Off to Gulag! |
| 13 | Vsevolod I | 9 | 9 | 0 | 1 | 0 | 5.97 | 24.97 | Off to Gulag! |
| 14 | Sviatopolk II | 12 | 15 | 18 | 5 | 1 | 7.93 | 58.93 | Party in the Kremlin! |
| 15 | Vladimir II Monomakh | 19 | 20 | 7 | 4.75 | 0 | 4.78 | 55.53 | Party in the Kremlin! |
| 16 | Mstislav I "The Great" | 10 | 8 | 1 | 1.5 | 0 | 2.72 | 23.22 | Off to Gulag! |
| 17 | Yaropolk II | 10 | 3 | 7 | 4 | 0 | 2.72 | 26.72 | Off to Gulag! |
| 18 | Viacheslav I | 1 | 0 | 0 | 2.5 | 0 | 1.54 | 5.04 | Off to Gulag! |
| 19 | Vsevolod II | 18 | 20 | 7 | 7 | 0 | 2.92 | 54.92 | Party in the Kremlin! |
| 20 | Igor II | 1 | 2 | 1 | 6 | 8 | 0.01 | 10.01 | Off to Gulag! |
| 21 | Iziaslav II | 16 | 11.5 | 16 | 4 | 0 | 2.69 | 50.19 | Party in the Kremlin! |
| 22 | Yuri I Dolgoruky | 13.5 | 20 | 14 | 1 | 8 | 1.33 | 57.83 | Party in the Kremlin! |
| 23 | Rostislav I | 8 | 14 | 2 | 2 | 0 | 3.18 | 29.18 | Party in the Kremlin! |
| 24 | Iziaslav III | 4 | 0 | 15 | 6 | 7.5 | 0.72 | 33.22 | Off to Gulag! |
| 25 | Mstislav II | 4 | 1 | 16 | 6 | 0 | 0.80 | 27.80 | Off to Gulag! |
Grand Princes of Vladimir
| Ruler # | Name | Spetsialnaya Operatsia (Special Operations) | Uspekh (Success) | Kompromat (Blackmail) | Bozhe Moy! (Oh My God!) | Smyert' (Death) | Vladichestvo (Sovereignty) | Total Points | Party in Kremlin/Off to Gulag |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Andrei I Bogoliubsky | 4 | 18 | 10 | 8.5 | 9.5 | 6.77 | 56.77 | Off to Gulag! |
| 27 | Mikhalko I | 7 | 1 | 0 | 1.5 | 0 | 0.46 | 9.96 | Off to Gulag! |
| 28 | Yaropolk III | 0 | 0 | 0 | 0 | 2.5 | 0.30 | 2.80 | Off to Gulag! |
| 29 | Vsevolod III the Big Nest | x | x | x | x | x | x | x | x |
| 30 | Konstantin of Rostov | x | x | x | x | x | x | x | x |
| 31 | Yuri II | x | x | x | x | x | x | x | x |
| 35 | Yaroslav II of Vladimir | x | x | x | x | x | x | x | x |
| 36 | Sviatoslav III | x | x | x | x | x | x | x | x |
| 37 | Mikhail Khorobrit | x | x | x | x | x | x | x | x |
| 38 | Andrei II | x | x | x | x | x | x | x | x |
| 42 | Alexander Nevsky | x | x | x | x | x | x | x | x |
| 43 | Yaroslav III of Tver | x | x | x | x | x | x | x | x |
| 44 | Vasily of Costroma | x | x | x | x | x | x | x | x |
| 46 | Dmitry of Pereslavl | x | x | x | x | x | x | x | x |
| 47 | Andrei III of Gorodets | x | x | x | x | x | x | x | x |
| 52 | Michael of Tver | x | x | x | x | x | x | x | x |
| 54 | Dmitri the Fearsome Eyes | x | x | x | x | x | x | x | x |
| 55 | Alexander of Tver | x | x | x | x | x | x | x | x |
| 56 | Alexander of Suzdal | x | x | x | x | x | x | x | x |